Rental Rates

For the best rates please book using this site, call on 07787322911 or email saltcottage@gmail.com

Changeover is usually Friday but for availability and prices of short breaks please phone or email

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly
03 Jan 25 04 Apr 25 £375
04 Apr 25 02 May 25 £400
02 May 25 06 Jun 25 £450
06 Jun 25 04 Jul 25 £500
04 Jul 25 25 Jul 25 £550
25 Jul 25 22 Aug 25 £650
22 Aug 25 05 Sep 25 £550
05 Sep 25 03 Oct 25 £450
03 Oct 25 07 Nov 25 £400
07 Nov 25 19 Dec 25 £375
19 Dec 25 02 Jan 26 £500
02 Jan 26 03 Apr 26 £375
03 Apr 26 01 May 26 £400
01 May 26 05 Jun 26 £450
05 Jun 26 03 Jul 26 £500
03 Jul 26 24 Jul 26 £550
24 Jul 26 21 Aug 26 £650
21 Aug 26 04 Sep 26 £550
04 Sep 26 02 Oct 26 £450
02 Oct 26 06 Nov 26 £400
06 Nov 26 18 Dec 26 £375
18 Dec 26 02 Jan 27 £500

Prices include linen, towels, electricity, fuel for the open fire, kitchen & bathroom essentials, tea, coffee etc.


Highlights

  • 18th century cottage
  • Moments from beach
  • Sleeps 3
  • Open plan
  • Suntrap patio garden
  • Free WiFi

Location